2001 Senatorial Election
Candidates | Total |
De Castro, Noli L. | 15,481,428 |
Flavier, Juan M. | 11,079,085 |
Osmeña, Sergio dR. | 10,928,651 |
Drilon, Frankling M. | 10,692,011 |
Arroyo, Joker P. | 10,643,383 |
Magsaysay, Ramon Jr. B. | 10,605,657 |
Villar, Manuel B. | 10,573,748 |
Angara, Edgardo J. | 10,451,366 |
Pangilinan, Francis N. | 10,357,610 |
Lacson, Panfilo M. | 10,129,575 |
Ejercito-Estrada, Luisa | 9,990,209 |
Honasan, Gregorio B. | 9,914,345 |
Recto, Ralph G. | 9,913,336 |
Enrile, Juan P. | 9,184,213 |
Defensor-Santiago, Miriam | 9,154,709 |
Puno, Ricardo Jr. V. | 8,264,556 |
Tañada, Wigberto E. | 7,672,595 |
Mercado, Orlando S. | 7,029,500 |
Pagdanganan, Roberto M. | 6,745,784 |
Herrera, Ernest F. | 6,354,906 |
Monsod, Solita C. | 6,274,407 |
Madrigal, Ma. Ana Consuelo A.S. | 4,779,891 |
Rasul, Santanina T. | 4,586,889 |
Chato, Liwayway V. | 4,499,341 |
Yasay, Perfecto Jr. R. | 4,349,049 |
Canoy, Reuben R. | 3,299,926 |
Tamano, Ombra A. | 3,115,170 |
Adaza, Homobono A. | 723,953 |
Navarro, Rod B. | 621,749 |
Morato, Manuel L. | 594,087 |
Lozano, Oliver O. | 443,887 |
Bajunaid, Moner M. | 250,814 |
Chavez, Melchor G. | 229,180 |
Sabio, Camilo L. | 218,852 |
Nueva, Norma C. | 78,531 |
Casil, Juan M. | 67,592 |
Gil, Eddie | 15,063 |
0 Comments:
Post a Comment
<< Home